In this rivalry, we compare two premium C-Segment hot hatches from the 00’s. On the left, the second generation of the Audi S3 and on the right, the first generation BMW 130i equipped with the M-Package. Both models were premium, came from German automakers and produced 265 hp / 195 kw of power, however the similarities end there as the Audi had a four cylinder turbocharged engine and the BMW had a six cylinder naturally aspirated unit. Typical of Audi, the S3 was AWD (quattro) while the BMW 130i was one of the few RWD hot hatches.
So lets start with a design battle before we move on to their specifications.
Exterior
Interior
Engine
Specifications
![]() | ![]() | |
Model | Audi S3 MK2 | BMW 130i M-Package |
Production | 2006-2008 | 2005-2009 |
Segment | C | C |
Doors | 3 | 3/5 |
Layout | AWD | RWD |
Engine Displacement | 1984 cm3 | 2996 cm3 |
Cylinders | L4 | L6 |
Induction | Turbocharged | Naturally Aspirated |
Fuel | Gasoline | Gasoline |
Fuel System | Direct Injection | Multipoint Injection |
Power (hp) | 265 | 265 |
Power (kw) | 195 | 195 |
Power (@rpm) | @6000 rpm | @6650 rpm |
Torque (Nm) | 350 | 315 |
Torque (@rpm) | @2500-5000 rpm | @2750 rpm |
0-100km/h | 5,7 sec | 6,1 sec |
Top Speed (km/h) | 250 km/h | 250 km/h |
Top Speed (mph) | 155 mph | 155 mph |
Consumption (lt/100km) | 9,1 | 8,3 |
CO2 (g/km) | 217 g/km | 197 g/km |
Gearbox | 6 MT | 6 MT |
Weight | 1455 kg | 1350 kg |
Length | 4204 mm | 4239 mm |
Width | 1765 mm | 1748 mm |
Height | 1420 mm | 1420 mm |
Wheelbase | 2578 mm | 2659 mm |
Front Track | 1537 mm | 1483 mm |
Rear Track | 1516 mm | 1496 mm |
Boot Space | 280 liters | 331 liters |
Tire Size | 225/40 ZR18 | 245/35 R18 |
Front Brakes | 345 mm Ventilated Discs | 330 mm Ventilated Discs |
Rear Brakes | 310 mm Discs | 300 mm Ventilated Discs |
So which one do you prefer;