In this rivalry, we compare two of the most powerful C-Segment hot hatches of the late 00s. On the left, the Subaru Impreza WRX STi, an AWD hatchback with racing heritage and a boxer 2,5 litre engine producing 300 hp / 221 kw in base spec. On the right, the Ford Focus RS MK2, the most powerful FWD hatchback of its time with sporty credentials and a five cylinder 2,5 litre engine producing 301 hp / 224 kw.
So lets start with a design battle before we move on to their specifications.
Exterior
Interior
Engine
Specifications
![]() | ![]() | |
Model | Subaru Impreza WRX STi hatchback | Ford Focus RS MK2 |
Production | 2008-2014 | 2009-2010 |
Segment | C | C |
Doors | 5 | 3 |
Layout | AWD | FWD |
Engine Displacement | 2457 cm3 | 2521 cm3 |
Cylinders | L4 | L5 |
Induction | Turbocharged | Turbocharged |
Fuel | Gasoline | Gasoline |
Fuel System | Multipoint Fuel Injection | Multipoint Fuel Injection |
Power (hp) | 300 | 301 |
Power (kw) | 221 | 224 |
Power (@rpm) | @6000 rpm | @6500 rpm |
Torque (Nm) | 407 | 440 |
Torque (@rpm) | @4000 rpm | @2250-4500 rpm |
0-100km/h | 5,2 sec | 5,9 sec |
Top Speed (km/h) | 250 km/h | 263 km/h |
Top Speed (mph) | 155 mph | 163 mph |
Consumption (lt/100km) | 10,3 | 9,4 |
CO2 (g/km) | 243 g/km | – |
Gearbox | 6 MT | 6 MT |
Weight | 1505 kg | 1468 kg |
Length | 4420 mm | 4402 mm |
Width | 1798 mm | 1842 mm |
Height | 1478 mm | 1484 mm |
Wheelbase | 2619 mm | 2640 mm |
Front Track | 1529 mm | 1586 mm |
Rear Track | 1539 mm | 1587 mm |
Boot Space | 300 | 350 |
Tire Size | 245/40 R18 | 235/35 R19 |
Front Brakes | 326 mm Ventilated Discs | 336 mm Ventilated Discs |
Rear Brakes | 316 mm Discs | 302 mm Discs |
If you enjoyed this article, click here for more hot hatch rivalries!
So which one do you prefer;